Hickman High School
| Type | High School |
|---|---|
| Year Opened | 1927 |
| Principal | Michael Jeffers |
| Address | 1104 N. Providence Rd. |
| Phone Number | 573-214-3000 |
| Website | N/A |
| Student Capacity | 2109 |
| Students Enrolled | 1923 |
| Number of Teachers | N/A |
| Number of Trailers | N/A |
| Enrolled in Lunch Program | 448 |
| White Population | 1440 |
| Black Population | 481 |
| Hispanic Population | 78 |
| Asian Population | 104 |
| American Indian Population | 6 |
| MAP Score Math | N/A |
| MAP Score Communication Arts | N/A |
.